Investors
Shareholders Information
The Company's ordinary shares are listed and trade on the London Stock Exchange AIM market.
Shares in issue
13,362,909,833 Ordinary Shares of 0.0001p each.
There are no restrictions on the transfer of the company's securities
Significant & Directors' Shareholdings
Designation | Shareholder Name | Amount | % Holding |
SMKTNOMS | INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 1,332,957,999 | 10% |
15942 | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 1,155,242,263 | 9% |
SMKTISAS | INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 1,042,967,872 | 8% |
IBLLC2 | INTERACTIVE BROKERS LLC | 908,241,150 | 7% |
UKOGCCN | MUFG CORPORATE MARKETS TRUSTEES (NOMINEES) LIMITED | 864,485,685 | 6% |
PMPRINC | PEEL HUNT PARTNERSHIP LIMITED | 848,315,025 | 6% |
VRA | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 755,282,885 | 6% |
CLIENT1 | BARCLAYS DIRECT INVESTING NOMINEES LIMITED | 747,118,679 | 6% |
HLNOM | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 675,986,019 | 5% |
MAXI | HSDL NOMINEES LIMITED | 462,290,486 | 3% |
TDWHSIPP | INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 444,570,076 | 3% |
731504 | HSBC CLIENT HOLDINGS NOMINEE (UK) LIMITED | 428,250,999 | 3% |
HSDL NOMINEES LIMITED | 427,531,142 | 3% | |
ISA | LAWSHARE NOMINEES LIMITED | 421,951,961 | 3% |
IGUKCLT | VIDACOS NOMINEES LIMITED | 396,401,041 | 3% |
The total percentage of shares not in public hands is 0.07% defined as being beneficial holdings of shares held by shareholders holding above 10% and the directors holdings.
Last updated: 26 February 2025