Investors
Shareholders Information
The Company's ordinary shares are listed and trade on the London Stock Exchange AIM market.
Shares in issue
33,250,000,000 Ordinary Shares of 0.000001p each.
There are no restrictions on the transfer of the company's securities.
Significant & Directors' Shareholdings
| Designation | Shareholder Name | Amount | % Holding |
| PMPRINC | PEEL HUNT PARTNERSHIP LIMITED | 3,306,766,765 | 9.95% |
| SMKTNOMS | INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 2,948,906,505 | 8.87% |
| 15942 | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 2,584,883,137 | 7.77% |
| SMKTISAS | INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 2,230,800,396 | 6.71% |
| XPIDEAL | PUMA NOMINEES LIMITED | 2,191,508,831 | 6.59% |
| UKOGCCN | MUFG CORPORATE MARKETS TRUSTEES (NOMINEES) LIMITED | 1,824,912,685 | 5.49% |
| VRA | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 1,614,636,261 | 4.86% |
| CLIENT1 | BARCLAYS DIRECT INVESTING NOMINEES LIMITED | 1,469,851,148 | 4.42% |
| IGUKCLT | VIDACOS NOMINEES LIMITED | 1,282,168,005 | 3.86% |
| HLNOM | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 1,216,292,614 | 3.66% |
The total percentage of shares not in public hands is 0.07% defined as being beneficial holdings of shares held by shareholders holding above 10% and the directors holdings.
Last updated: 27 October 2025
