Investors
Shareholders Information
The Company's ordinary shares are listed and trade on the London Stock Exchange AIM market.
Shares in issue
11,140,761,833 Ordinary Shares of 0.0001p each.
There are no restrictions on the transfer of the company's securities
Significant & Directors' Shareholdings
Designation | Shareholder Name | Amount | % Holding |
15942 | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 1,032,411,641 | 9.27% |
SMKTNOMS | INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 970,289,068 | 8.71% |
SMKTISAS | INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 924,724,385 | 8.30% |
UKOGCCN | LINK MARKET SERVICES TRUSTEES (NOMINEES) LIMITED | 864,485,685 | 7.76% |
VRA | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 740,776,532 | 6.65% |
CLIENT1 | BARCLAYS DIRECT INVESTING NOMINEES LIMITED | 666,591,403 | 5.98% |
IBLLC2 | INTERACTIVE BROKERS LLC | 644,302,453 | 5.78% |
PMPRINC | PEEL HUNT PARTNERSHIP LIMITED | 549,817,354 | 4.94% |
HLNOM | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 497,127,024 | 4.46% |
MAXI | HSDL NOMINEES LIMITED | 462,956,442 | 4.16% |
HSDL NOMINEES LIMITED | 431,302,578 | 3.87% | |
The total percentage of shares not in public hands is 0.07% defined as being beneficial holdings of shares held by shareholders holding above 10% and the directors holdings.
Last updated: 4 September 2024